| Datos generales: | |
| Marca: | ONA |
| Modelo: | AF25 |
| Año: | 2015 |
| Ubicación: | Queretaro |
| Garantía: | Sin Garantía |
| Operatividad: | En operación |
| Disponibilidad: | Inmediata |
| Especificaciones Técnicas: | |
| X-axis travel | 400 mm |
| Y-axis travel | 300 mm |
| Z-axis travel | 250 mm |
| Maximum workpiece size (large x wide x high) (*) | 700 x 650 x 250 mm |
| Auxiliary travels U-V | 120 x 120 mm |
| Maximum taper angle | ± 30º / 87 mm |
| Wire diameter | 0.10 – 0.33 |
| Max, axes speed | 2000 mm/min – 80 in /min |
| Max workpiece weight | 700 kg |
| Maximum taper angle | ±30°/87 mm – ± 30°/3.4 Inches
±27°/100 mm – ±27°/4 inches |
| Wire Diameter | 0.20-0.33 (0.10-0.15 mm optional) – 0.008-0.013 in (0.004-0.006 in optional) |
| Wire Spool | DIN125 –DIN160 – DIN 200 (16 kg – 35 lb maximum) |
| Wire guide | Closed, high-precision diamond guides |
| Automatic wire threader unit | Standard |
| Wire Chopper | Optional |
| Cutting technology | Submerged by immersion |
| Display | 15’’ TFT color |
| Minimum increment programable an controllable | 0,001 mm (0.00004 in) / 0,001° |
| Max programmable dimension | ±9999,999 mm |
| Memory capacity
(optionally expandable) |
128 MB RAM
Up to 6 Gb |
| Keyboard | Membrane, dust resistant |
| Hands Controller | Standard |
| Maximum cutting speed | 450 mm2/min – Ø0.33 mm (wire Xcc) |
| With optional power module for thick wires | 450 mm2/min – Ø0.33 mm (wire Xcc) |
| Best surface finish | Ra 0.2 um Ra- 8 uin Ra (6 VDI) |
| Paper cartridge filtering system | 2 cartridges |
| Tank capacity | Litres (US gal) 700 (185) |
| Total weight | Kg (lb) 3150 (6.940) |
| Max. height | Mm (in) 2230 (87.8) |
| Total Surface Required | Mm (in) 2270 x 2665 (89x 105) |





